Individual - Resultats 2025

H.GenH.InfH.MigH.SupFidelitat

Pos Jugador CmTEmLPlsCDrCB1Rc1SrrTrrRc2CB2FonEmFTotal
1 CARLOS PARES MATEU 30 34 33 38 32 36 46 31 36 39 35 36 300
2 ARNAU FERRER MARGALL 33 0 0 0 0 36 44 30 39 0 0 0 182
3 EDUARD OLIVERAS JAMBERT 27 27 0 38 32 33 41 27 0 0 0 0 225
4 XAVIER SARROCA CASTAÑER 0 38 28 0 30 34 40 35 35 0 0 37 277
5 LUIS FRANCISCO GARCIA GARRIDO 0 0 0 0 0 0 39 0 0 0 35 36 110
JOSE MARIA PASTOR HERRERO 28 35 32 0 25 0 39 34 36 32 28 29 265
7 ORIOL AGUSTI LOPEZ 39 28 25 30 22 31 38 33 41 31 36 32 281
ORIOL MAS PASCUAL 35 46 40 26 30 34 38 26 36 34 25 37 300
GILBERT BLASCO FONTDEVILA 0 38 19 34 23 42 38 26 38 21 30 39 285
MARC RESCLOSA SAMSO 37 37 40 0 42 0 38 0 0 20 0 32 246
RAFAEL MORA REYES 32 21 17 0 23 0 38 0 0 27 0 0 158
JORDI CASTAÑE PORTELLA 18 24 25 33 31 31 38 36 41 35 28 19 273
PERE MARSINYACH CASAFONT 36 24 34 34 34 0 38 26 40 34 34 32 284
DIDAC RABAL PEREZ 35 36 35 27 26 28 38 29 34 23 35 28 270
ALEX TRIAS SABRIA 0 0 0 0 0 0 38 0 0 0 0 0 38
16 CARLES GIMENEZ CARBALLO 34 28 30 27 33 35 37 27 31 0 34 0 262
PEDRO VISCASILLAS MOLINS 31 38 34 27 38 0 37 35 35 34 27 22 282
18 CONRADO LLORENS LAJARA 0 0 0 0 0 0 36 0 0 30 0 0 66
PEDRO SOTO PORTELLA 33 35 31 27 29 30 36 31 40 33 34 33 275
20 CARLOS GRIMAL SANCHEZ 28 32 33 29 0 37 35 34 38 0 0 0 266
JOSE SORIANO PEREZ 0 35 0 0 0 0 35 0 0 0 0 0 70
EDUARD OLIVERAS SERRA 30 33 0 28 36 27 35 29 0 29 0 0 247
ADAM FALGUERAS VERDAGUER 35 37 18 34 0 27 35 31 34 23 35 30 271
24 JOAN TORRES COMANGES 33 39 24 0 36 33 34 35 31 0 0 0 265
XAVIER MARTIN BOFILL 21 0 22 19 26 0 34 34 29 0 29 36 231
JAN GLINA 0 0 36 31 39 31 34 26 43 29 22 29 272
27 JORDI MARTI CAMPS 21 24 22 0 26 34 33 32 35 38 24 31 253
PILAR GARIN ECHEVERRIA 0 0 0 0 0 0 33 0 0 0 0 0 33
29 ALBERT TORRES REGADA 33 35 34 33 28 31 32 34 35 31 27 30 267
JAIME ARRESE CASTAÑE 0 0 0 0 0 0 32 0 0 0 0 0 32
JORDI TRESCASAS BATALLER 34 41 32 33 25 34 32 34 34 32 37 33 280
FRANCESC JIMENEZ GUTIERREZ 29 29 24 26 24 27 32 0 0 0 0 0 191
33 JOAN MARC JUNCOSA FERNANDEZ 33 36 32 35 32 28 31 34 37 34 0 37 278
JAMES WALTERS 0 33 0 0 0 0 31 0 32 0 0 0 96
DAVID VIÑOLAS MARIN 36 40 24 24 25 34 31 32 36 28 33 34 276
JORDI COSTA PLANAS 40 25 32 25 28 24 31 35 31 28 27 37 262
IGNACIO MORENO SANCHEZ 36 30 30 29 30 0 31 20 30 35 38 32 262
JORDI JULIA GELABERT 28 37 27 26 23 28 31 27 32 23 26 31 241
FLORIAN PERREZ 32 26 31 0 29 25 31 39 32 35 30 37 267
40 FRANCESC MARTINEZ SAEZ 34 30 16 34 28 32 30 38 0 29 33 36 267
MICHAEL CHRISTOPHER LOWES 0 0 0 0 0 0 30 0 0 0 0 0 30
ALBERT MASO DONADEU 35 40 0 33 33 42 30 30 37 27 28 33 283
JORDI MIRO GASET 36 25 24 0 30 0 30 0 0 0 0 0 145
JOSEP MARIA CORBALAN DILME 23 40 24 33 32 29 30 34 33 30 30 0 262
RUI FERNANDO PORTELINHA FERREIRA 0 0 0 0 0 0 30 28 0 0 0 0 58
46 FEDERIC RUIZ GARCIA 27 34 31 0 32 0 29 29 32 0 0 0 214
ANTONI PEREZ MARTINEZ 33 34 24 35 29 25 29 25 0 31 28 27 246
48 ALBERT CANER VAZQUEZ 30 25 28 28 33 27 28 32 0 0 27 36 242
RAMON QUILEZ SERRANO 0 0 0 0 0 0 28 0 0 0 34 0 62
RAMON VILACIS ERRA 28 31 17 32 33 31 28 35 28 25 28 27 246
FRANCESC SAIS PASTOR 29 27 21 20 32 26 28 30 32 25 31 40 249
52 EDUARD JANSANA URGELLES 31 33 25 30 28 32 27 34 40 28 29 27 257
DAVID ROVIRA PRUNES 30 37 34 26 32 39 27 29 37 26 28 28 266
CARLOS QUILEZ SERRANO 0 0 0 0 0 0 27 0 0 0 31 0 58
AMARDEEP GABRIEL SUNDARAM 0 0 0 0 0 41 27 0 0 0 38 0 106
ROBERT GARCIA FONT 40 42 27 15 0 29 27 34 28 24 32 0 259
57 BEATRIZ HOSPITAL HAFNER 0 0 0 0 0 0 26 0 0 0 0 0 26
CARLES RAMIREZ NAVARRO 0 33 0 30 0 36 26 0 0 0 0 0 125
59 LLORENÇ LAFUENTE LOPEZ 25 20 24 19 0 21 25 22 26 21 22 29 194
60 ERNEST LLUIS GONZALEZ RISCOS 27 17 0 0 26 33 23 0 0 0 0 0 126
MARIA ANGELA FONTAS ESPINET 23 23 22 0 33 0 23 0 0 31 0 0 155
62 PEPE MAGRANS DE CAMBRA 0 0 0 0 0 0 20 0 0 0 0 0 20
63 JOAN CAMPS BOSSER 12 19 17 10 16 22 18 21 24 17 21 0 159

Patrocinadors